Nested containers (stackable)
Advantages of full stacking and nesting containers:
- volume reduction of approx. 80% due to nesting
- guarantee of high stability and strength in stacking
- easy to handle
- resistance to most oils, fats and acids guarantees wide range of applications.
- suitable for use in automated logistics systems and on roller lines.
- 100% recyclable

Container dimensions
External dimensions | Height in stack | Container walls | Bottom of container | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 257 mm | Height in stack 100 mm | Container walls closed | Bottom of container closed | Article No. 2550/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 160 mm | Height in stack 50 mm | Container walls closed | Bottom of container closed | Article No. 1587/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 210 mm | Height in stack 60 mm | Container walls closed | Bottom of container closed | Article No. 2187/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 300 mm | Height in stack 77 mm | Container walls closed | Bottom of container closed | Article No. 3287/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Optimise storage and transport processes with nested (stackable) containers
Our stackable full-wall containers are designed for maximum efficiency and versatility. These plastic containers are a smart logistics solution for many industries.
Universal use
The containers are made from high quality polypropylene (PP), which provides them with high strength and long life. The solid walls and bottom protect the contents from damage and dirt, making them ideal for storing a wide range of products. They can be combined with our plastic pallets for comprehensive logistics solutions.
Efficiency and cost savings
The main advantage of the containers is that they can significantly reduce volume when storing and transporting empty containers. Thanks to their design, they can be easily stacked into each other, saving up to 75% of space. This translates into significant savings in transport and storage costs. Full containers can be safely stacked by rotating them 180°, ensuring stability and optimum use of space. For further optimisation, we also offer compatible accessories for plastic containers.
Suitable for industry and commerce
Stackable full-wall containers are used in many industries, including industrial production distribution retail and intralogistics. Their durability and ease of maintenance make them ideal for repeated use in demanding environments. They are compatible with typical conveyor systems and provide a reliable component for efficient material handling.
Opportunities for individualisation
We offer the possibility of printing on containers for example, your company logo or identification codes, making them easy to track and manage. They are available in a variety of standard colours, and by arrangement can be made in other colours to suit specific needs or to distinguish between different types of stored goods.Contact us for a customised solution.



