Clever-Fresh-Box advance
Features of the Clever-Fresh-Box folding containers
- Volume reduction of up to 84% when collapsed
- ergonomic lift-lock closure
- Particularly smooth surfaces to protect goods
- Easy-to-clean surfaces
- Optimal perforation for ventilation of fruits and vegetables
- integrated label holders
- indentation for easy securing with banding tape
- made of PP-C (polypropylene copolymer)

Container dimensions
External dimensions | Height when folded | Container walls | Bottom of container | Container handles | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 120 mm | Height when folded 36 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1254.384600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 180 mm | Height when folded 36 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1854.384600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Height when folded 36 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1256.384000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Height when folded 36 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1856.384000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 230 mm | Height when folded 36 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2356.384000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Clever-Fresh-Box advance folding boxes - a reliable solution for fresh food logistics
Clever-Fresh-Box advance containers are designed for the high demands placed on fresh food logistics. With a significant reduction in volume when folded (up to 84%), they are ideal for return logistics and storage - generating significant space and cost savings.
Thanks to their robust, collapsible construction and ergonomically designed lift-lock closure, these containers enable quick and effortless handling - both manual and automated. Clever-Fresh-Box advance is a reliable solution that combines functionality, safety and durability.
Clever design for fresh fruit and vegetables
The containers are equipped with optimum wall and base perforations that promote proper ventilation and ensure adequate air circulation. The smooth inner surfaces protect delicate goods from damage and facilitate thorough cleaning and hygiene maintenance.
Economical and ecological
Made from durable polypropylene copolymer (PP-C), Clever-Fresh-Box advance containers are 100% recyclable. Their long life, reusability and collapsible form significantly reduce material consumption and CO₂ emissions in logistics.
Functional details that make a difference
- integrated label holders
- can be sealed thanks to special tape indentation
- optionally available with IML label
- stable corner design for easy stacking




