Plastic container for transporting silverline
What are the benefits of the silverline plastic containers?
- stability and robustness for internal and external logistics applications
- adaptation to all the requirements of AKL warehouses and machine handling, with special consideration for the needs of racking systems;
- reduced noise during transport thanks to adapted edges, special honeycomb design and rounded corners;
- high quality and precision in polypropylene, with an optional electrostatic conductive ESD plastic variant for the electrical industry;
- temperature-resistant from -20°C to + 60°C;
- 100% recyclable

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 x 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 300 x 200 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1230/002800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 120 mm | Container walls closed | Bottom of container double bottom | Container handles open | Article No. 1252/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 180 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 1852/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2252/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 1272/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 1872/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2276/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 270 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2772/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 3276/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 420 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 4272/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 x 600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2292/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 3292/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
silverline containers - a reliable solution for transport and logistics automation
The silverline range of containers is the ultimate logistics solution where durability and reliability count. They are the ideal choice for various industries, including automotive.
Design and materials
These plastic boxes with reinforced bottom are made of high-quality polypropylene copolymer (PP-C), which guarantees a long service life and resistance to temperatures from -20°C to +60°C.The reinforced bottom, provides exceptional stability even under heavy loads and is ideal for transporting heavy goods.
Adaptation to automation
Thanks to their precise Euro-standard dimensions and robust construction - including special bottom variants, silverline boxes are fully suited for use in automated storage systems (AKL) and on conveyor lines. This increases the efficiency of intralogistics and minimises the risk of problems during automated handling.
Variants and personalisation
We offer different types of handles, both open and closed, to ensure easy and safe manual handling. Smooth internal surfaces facilitate cleaning, which is crucial in, for example, the food industry or pharmaceutical industry. For comprehensive protection of the contents, these boxes can be fitted with compatible plastic box lids (loosely fitted,hinged or two-piece hinged).
Sustainability and ecology
silverline boxes are made from 100% recyclable polypropylene. This supports a sustainable approach to environmental protection and contributes to the development of a circular economy. An investment in these boxes is an investment in long-term sustainability and environmental responsibility.











