Plastic KLT container with smooth bottom: type VDA-RL-KLT
VDA-RL-KLT are dedicated to low and medium loads and are characterised by:
- compliant with VDA 4500 recommendations
- smooth bottom with drainage holes
- extremely stable thanks to diagonal reinforcements
- suitable for automatic operation and ergonomic handles for manual handling
- UV-resistant and resistant to cleaning
- made of PP-C (polypropylene copolymer)
- 100% recyclable

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 x 198 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 297 x 198 x 147 mm | Article VDA-RL-KLT 3147 | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1510/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396 x 297 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 147 mm | Article VDA-RL-KLT 4147 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 1512/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 213 mm | Article VDA-RL-KLT 4213 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 2212/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 280 mm | Article VDA-RL-KLT 4280 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 2812/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 x 396 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 147 mm | Article VDA-RL-KLT 6147 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 1513/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 213 mm | Article VDA-RL-KLT 6213 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 2213/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 280 mm | Article VDA-RL-KLT 6280 | Container walls closed | Bottom of container smooth bottom, full drainage holes | Article No. 2813/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
VDA-RL-KLT smooth-bottomed containers - ideal for light and medium loads
VDA-RL-KLT plastic containers are a modern solution for logistics processes that require standardisation, while prioritising lower weight and noise reduction. They are the ideal choice for storage in intralogistics.
Lightweight design, full functionality
The VDA-RL-KLT containers are designed with a smooth bottom, which contributes to reducing their overall weight and noise levels during transport and handling. Despite their lighter weight, they retain their high strength and are suitable for lighter and medium-heavy components within the EURO-NORM plastic containers KLT-VDA.
Practical details
Fitted with drain holes as standard, making them easy to keep clean and also suitable for environments where they may come into contact with liquids. Ergonomic handles ensure comfortable manual operation. For protection of sensitive electronic components, consider our ESD antistatic containers.
Automation and the VDA standard
Like other containers in the KLT series, the RL-KLT models are fully compatible with automated transport systems. Compliance with the VDA standard guarantees their wide use in the supply chains of the automotive industry and other industries. They can be combined withpallet lids for VDA-RL-KLT containers for safe stacking.
The environmental aspect
Made from recycled polypropylene, VDA-RL-KLT containers are the ecological choice for your logistics. Their long service life and recyclability support sustainable material management.






