KLT plastic container with composite bottom: type VDA-R-KLT
The VDA-R-KLT containers have a stable, composite bottom and are characterised by:
- compliant with VDA 4500 recommendations
- stable stacking
- extremely robust
- extremely stable thanks to diagonal reinforcements
- suitable for automatic operation and thanks to ergonomic handles for manual handling
- UV-resistant and resistant to cleaning
- made of PP-C (polypropylene copolymer)
- 100% recyclable

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 x 198 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 297 x 198 x 147 mm | Article VDA-R-KLT 3215 | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1510/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396 x 297 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 147 mm | Article VDA-R-KLT 4315 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 1512/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 213 mm | Article VDA-R-KLT 4322 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2212/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 280 mm | Article VDA-R-KLT 4329 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2812/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 x 396 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 147 mm | Article VDA-R-KLT 6415 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 1513/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 213 mm | Article VDA-R-KLT 6422 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2213/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 280 mm | Article VDA-R-KLT 6429 | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2813/002300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Technical specifications for VDA-R-KLT containers
Our VDA-R-KLT plastic containers are the ultimate solution for the efficient and safe transport and storage of parts, particularly in the automotive industry. They are designed to meet the highest standards of quality and functionality.
Standardisation and compatibility
The VDA-R-KLT containers are fully compliant with the guidelines of the German automotive industry association (VDA 4500). This standardisation ensures seamless integration into existing logistics processes and compatibility with other KLT containers and plastic pallets throughout the supply chain.
Design and material
Made from high quality polypropylene (PP), these EURO-NORM KLT-VDA plastic containers feature a reinforced, stable bottom with feet and robust walls that withstand heavy loads and impacts. The smooth inner surfaces make cleaning easy and protect the contents from damage.
Adaptation to automation
Thanks to their precise dimensions, stable construction and special features such as robotic handling handles, VDA-R-KLT containers are ideal for use in automated warehouses and production lines. They minimise the need for manual work and increase the efficiency of logistics operations. To protect sensitive components, we also offer anti-static containers.
Variety and accessories
We offer a wide range of VDA-R-KLT container sizes to meet different storage and transport needs. Compatible accessories are also available, such as loose lids for VDA-R-KLT containers or lids for VDA-RL-KLT containers which protect the contents from dust and dirt.






