VDA-R-KLT plastic containers for the transport of electronics
VDA-R-KLT plastic containers for the transport of electronics - features:
- complies with VDA 4504 recommendations
- Stable stacking
- containers can be combined
- Can withstand high loads
- Suitable for automatic handling
- ergonomic handles for manual handling
- UV-resistant and resistant to cleaning
- made of conductive plastic (PP-ESD)
- 100% recyclable

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 x 198 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 297 x 198 x 147 mm | Article VDA-R-KLT 3115 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1510/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396 x 297 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 147 mm | Article VDA-R-KLT 4115 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 1512/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 213 mm | Article VDA-R-KLT 4122 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2212/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 280 mm | Article VDA-R-KLT 4129 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2812/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 x 396 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 147 mm | Article VDA-R-KLT 6115 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 1513/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 213 mm | Article VDA-R-KLT 6122 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2213/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 280 mm | Article VDA-R-KLT 6129 ESD | Container walls closed | Bottom of container reinforced bottom VDA-R-KLT | Article No. 2813/002300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
ESD receptacles VDA-R-KLT for the automotive industry
The VDA-R-KLT ESD plastic containers by bekuplast are a key element in the protection of sensitive electronic components and assemblies, especially in the demanding conditions of the automotive industry. These antistatic ESD containers combine the robustness of the KLT standard with the necessary protection against electrostatic discharge.
Why choose the VDA-R-KLT ESD containers?
The VDA-R-KLT ESD containers are made of conductive polypropylene (PPC-ESD), which effectively dissipates electrostatic charges, thus protecting the contents from damage. They are designed for the heavy loads and intensive use typical of supply chains in the automotive industry. Their design is optimised for automated logistics, including compatibility with robotic systems and conveyors.
Key features and benefits
These containers are characterised by a reinforced bottom and corner construction, which ensures their stability even under heavy loads. The smooth inner walls facilitate cleaning and protect the materials being transported. Standard dimensions in accordance with VDA 4504 recommendations guarantee compatibility with other KLT containers and logistics systems. For complete protection, they can be combined with VDA-KLT lids for electrically conductive containers.
Industrial applications
VDA-R-KLT ESD containers are ideal for transporting and storing electronic control units (ECUs), sensors, displays and other sensitive electronic modules in the automotive industry. They also perform well in other industries requiring high ESD protection and robust transport packaging, such as industrial manufacturing.
Safety and reliability
The material used for these containers (PPC-ESD) provides a surface resistance of 10⁴ < 10¹⁰ Ohm-cm, in accordance with ESD protection requirements. The containers are resistant to standard chemicals, oils and temperature fluctuations. Investing in high-quality ESD containers translates into fewer defects and increased reliability of electronic systems. The entire system can be supplemented with ESD plastic pallet for transporting electronics ensuring safe stacking.






