RL-KLT plastic containers for transporting electronics
RL-KLT plastic containers for transporting electronics - features:
- complies with VDA 4504 recommendations
- smooth bottom with drainage holes
- very stable thanks to diagonal reinforcements
- suitable for automatic handling
- ergonomic handles for manual handling
- UV-resistant and resistant to cleaning
- Made of conductive plastic (PP-ESD)
- 100% recyclable

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 x 198 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 297 x 198 x 147 mm | Article VDA-R-KLT 3115 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1510/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396 x 297 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 147 mm | Article VDA-RL-KLT 4047 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1512/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 213 mm | Article VDA-RL-KLT 4013 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 2212/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 396 x 297 x 280 mm | Article VDA-RL-KLT 4080 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 2812/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
594 x 396 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 147 mm | Article VDA-RL-KLT 6047 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 1513/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 213 mm | Article VDA-RL-KLT 6013 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 2213/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 594 x 396 x 280 mm | Article VDA-RL-KLT 6080 ESD | Container walls closed | Bottom of container smooth, solid bottom | Article No. 2813/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
ESD RL-KLT containers for the transport of electronics in industrial logistics
RL-KLT ESD plastic containers from bekuplast provide a modern solution for electronic parts logistics, where it is important to reduce packaging weight while maintaining a high level of ESD protection. These ESD antistatic containers are designed to meet the requirements of the VDA 4504 standard for RL-KLT.
Why choose RL-KLT ESD containers?
The main advantage of the RL-KLT ESD containers is their lower tare weight compared to traditional VDA-R-KLT plastic containers for transporting electronics. This translates into savings in transport costs and easier manual handling. Despite their lower weight, they provide reliable protection for electronic components thanks to the use of conductive polypropylene (PPC-ESD) with a surface resistance of 10⁴ < 10¹⁰ Ohm-cm.
Key features and specifications
The RL-KLT ESD containers have smooth surfaces, making them easy to clean and minimising the risk of damage to the delicate items being transported. They are compatible with automatic storage systems and conveyors. Despite their lower weight, their construction is robust enough for everyday industrial use. For complete protection, they can be supplemented with a compatible VDA-KLT lid for conductive containers.
Areas of application
These containers are the ideal choice for transporting and storing a wide range of electronic components and modules, particularly in the automotive and other sectors such as industrial manufacturing where ESD protection is required and, at the same time, the lower weight of the containers is important. They work well both in internal logistics and throughout the supply chain.
Reliability and sustainability
Like other ESD products from bekuplast, the RL-KLT containers are made from high-quality materials, ensuring a long service life and reliable performance. They are fully recyclable, which supports sustainable logistics processes. For comprehensive protection during stacking and transport, consider using a ESD plastic pallet for transporting electronics.






