ESD pallets for transporting electronics
Our ESD plastic pallets are a key component for the safe handling and transport of large quantities of electronic components sensitive to electrostatic discharge.
- Reliable earthing: Made of electrically conductive material (HDPE-ESD or PPC-ESD), they ensure safe discharge of electrostatic charges.
- Product protection: Minimise the risk of damage to electronics by electrostatic discharge during storage and transport.
- High load capacity and robustness: Robust construction designed for heavy loads and long-term use in demanding environments.
- Hygienic and easy to clean:Resistant to moisture and most chemicals, ideal for clean production areas.
- Compatibility: Standardised dimensions ensure compatibility with common transport equipment andESD anti-static containers.

Container dimensions
External dimensions | Material | Bottom insert | Anti-slip edge | Top | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
varioPallet - ESD pallets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with anti-slip edge, height 7 mm, exterior | Top open top | Article No. PV1208.3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge without a non-slip edge | Top open top | Article No. PV1208.3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with non-slip edge, height 22 mm, on surface | Top open top | Article No. PV1208.3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with non-slip edge, height 22 mm, external | Top open top | Article No. PV1208.3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with anti-slip edge, height 7 mm, exterior | Top closed top | Article No. PV1208/3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge without a non-slip edge | Top closed top | Article No. PV1208/3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with non-slip edge, height 22 mm, on surface | Top closed top | Article No. PV1208/3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 148 mm | Material PE-ESD | Bottom insert 3 skids | Anti-slip edge with non-slip edge, height 22 mm, external | Top closed top | Article No. PV1208/3K10-000531 (ESD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
ESD pallets are a key element in the logistics of electronic components
ESD plastic pallets from bekuplast are an essential part of a comprehensive electrostatic discharge (ESD) protection system in modern logistics and production. These specialised plastic pallets are designed to provide a stable and electrically conductive base for transporting and storing electronic components, PCBs and other sensitive equipment.
Why are ESD pallets key?
Electronic components can easily be damaged by even a small electrostatic discharge, which is often not perceptible by humans. The use of ESD pallets made of materials such as HDPE-ESD or PPC-ESD with a surface resistance of 10⁴ < 10¹⁰ Ohm cm ensures that any accumulated electrostatic charge is safely discharged to earth, thus protecting valuable products. They are the basis for the safe stacking of ESD plastic containers.
Advantages and features of bekuplast ESD pallets
Our ESD pallets are characterised by their high mechanical resistance, high load capacity and long service life. They are resistant to moisture, mould and most chemicals, making them easy to maintain and ensuring hygiene in the workplace. Unlike wooden pallets, they do not absorb moisture, do not form splinters and maintain a constant weight. Their design has been optimised for use with forklift trucks and in automated systems and intralogistics.
Wide range of application possibilities
ESD pallets are indispensable in automotive industry, electrical engineering, telecommunications, health care and wherever electronics are transported. They are ideal for creating ESD safe zones (EPA - Electrostatic Protected Area). For complete protection, they are often used in conjunction with pallet covers for protection against electrostatic discharge and damage..
Investment in safety and quality
By using ESD pallets from bekuplast, you are investing in the protection of your products, reducing the risk of damage and costly claims. Our pallets meet the relevant ESD protection norms and standards, giving you confidence in their reliability and quality. We offer different pallet variants to meet your specific requirements.

