ESD electrostatic conductive plastic containers
ESD electrostatic conductive plastic containers - features:
- adapted to all the requirements of the automatic storage of small AKL components
- stable even with heavy stacking loads
- optionally available with six base variants
- impact-resistant, break-proof
- move along transport routes with low noise emissions
- made of electrically conductive plastic (PP-ESD)
- 100% recyclable

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 x 200 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 300 x 200 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1230/002800 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1251/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 180 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1851/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 2251/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1271/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1871/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 2271/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 270 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 2771/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 3275/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 420 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 4271/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 x 600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 2291/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 3291/000300 ESD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
ESD in practice - additional benefits and compliance with industry requirements
Antistatic ESD containers from bekuplast are the ultimate solution for protecting electronic components throughout the logistics chain. These plastic containers are indispensable in industries such as automotive industry and industrial production where ESD protection is crucial.
Why choose our ESD containers?
The ESD containers from bekuplast are made of high-quality, electrostatic conductive plastic (PPC), which provides reliable protection against electrostatic discharges. Their specific surface resistance (10⁴ < 10¹⁰ Ohm cm) ensures that sensitive electronic components such as circuit boards, integrated circuits or sensors remain intact during transport and storage. This minimises damage costs and increases production efficiency.
Design and compatibility
The containers feature a robust construction and smooth inner walls for easy cleaning. They are designed to withstand standard loads in an industrial environment. They are stackable to save space during storage and transport. Thanks to their standard Euro dimensions, they are fully compatible with logistics systems and can be easily integrated into existing processes. For complete protection, these containers can be supplemented with an ESD lid for the silverline containers or ESD lid for basicline containers.
Wide range of application possibilities
ESD antistatic containers are used wherever electronic components need to be protected from electrostatic charges. This includes electronics production, assembly lines, sensitive parts warehouses, service centres and laboratories. For comprehensive ESD protection, we also offer ESD plastic pallets for transporting electronics.
Material properties and certification
The material used (PPC-ESD) is not only electrically conductive, but also resistant to most oils, fats, acids and alkalis. The containers are dimensionally stable and resistant to temperature changes. They comply with the relevant ESD protection standards and norms, which guarantees their reliability and safety.











