basicline plus container on skids, castors and feet
What are the main benefits of using large basicline plus containers on skids, castors and feet?
- identical functionality to that of standard basicline plus containers, with the added efficiency and user-friendliness provided by accessories fitted to the bottom.
- stability provided by reinforced frame and corner construction
- robust construction
- excellent quality and accuracy of manufacture from PP-C polypropylene copolymer

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Containers with skids fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/K210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/K210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/K230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/K230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/K240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/K240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Containers with wheels fitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 460 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/R210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 560 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/R210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 460 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/R230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 560 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/R230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 460 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/R240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 560 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/R240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Containers with mounted feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/F210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls closed | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/F210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/F230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls full, inspection window, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/F230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 420 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8632/F240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 800 x 600 x 520 mm | Container walls full, hinged flap, short side | Bottom of container miniload bottom | Container handles short side full/long side closed | Article No. BP8642/F240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Optimise your logistics processes with bekuplast accessories
The wide range of EURO-NORM basicline plus container variants includes versions optionally equipped with skids, castors or feet, enabling customers to increase the efficiency of their companies' production logistics and improve transport.
Covers for protection and security
We offer different types of covers for large plastic crates basicline plus including loose-fit covers for basicline plus boxes and hinged lids for basicline plus boxes. These lids protect the contents from dust, moisture and damage during transport and storage. Some lids allow other crates to be stacked or are fitted with locks for added security.
Internal organisation - inserts and dividers
Inserts and dividers allow the interior of the box to be divided into smaller sections, making it easier to sort and access components. Ideal for production, assembly and storage of small components.
Mobility and modifications - wheels, skids, feet
To facilitate the handling of the heavier large plastic basicline plus boxes, they can be equipped with high-quality wheels, robust skids for use on roller conveyors or stable feet. These accessories increase the flexibility of use and reduce the physical effort of workers.
Other practical accessories
In addition to the above, we also offer other practical accessories for large boxes, such as label holders for easy labelling, seal systems to secure the contents or special inserts for specific applications. As manufacturer of plastic crates we are ready to advise you on the most suitable accessories for your intralogistics needs.

















