Recycled plastic closed containers basicline "The Blue Angel"
Features of the basicline "The Blue Angel" full containers?
- universal Euro container with "The Blue Angel" labelling
- suitable for manual handling as well as for automatic conveyor technology
- very stable thanks to reinforced frame and corner construction
- easy to clean thanks to smooth surfaces
- made of regranulated PP
- 100% recyclable

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 70 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 0741/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1241/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 170 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 1742/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2242/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 270 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2742/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 3242/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 70 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 0761/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles closed | Article No. 1261/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 170 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 1762/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 220 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2262/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 270 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 2762/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 320 mm | Container walls closed | Bottom of container smooth, solid bottom | Container handles open | Article No. 3262/000305-000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
basicline "The Blue Angel" full plastic containers - a certified environmental solution
By choosing Blue Angel-certified plastic containers, you are actively contributing to environmental protection.
Product features
In addition to the ecological aspects, these containers retain all the positive features of the basicline range: durability, ease of cleaning, suitability for automated systems and ergonomic handles. They are ideal for companies that want to combine efficiency with environmental responsibility.
Benefits for you and the environment
By using our plastic containers, you not only gain a high-quality and durable product, but also support the reduction of waste and the saving of primary raw materials. This is a step towards more sustainable logistics and storage.
What does the Blue Angel certification mean?
Blue Angel certification is a respected German environmental label awarded to products and services that are more environmentally friendly. The plastic boxes in the basicline range are made from carefully selected recycled polypropylene (derived from post-consumer or post-industrial waste) to a minimum of 80%. This reduces the use of virgin raw materials and reduces carbon emissions.











