Perforated plastic containers basicline
Features of the openwork and perforated containers in the basicline series:
- high resistance and durability to external influences and temperatures ranging from -20 to +60 degrees C.
- comfortable to use thanks to ergonomic hand grips
- versatility thanks to customisable finishes
- easy to clean for a high level of hygiene (especially important when handling foodstuffs)
- 100% recyclable.

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 70 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles closed | Article No. 0741-330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 120 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles closed | Article No. 1241-330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 170 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 1742.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 220 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 2242.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 270 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 2742.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 320 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 3242.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 70 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles closed | Article No. 0761-330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles closed | Article No. 1261.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 170 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 1762.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 220 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 2262.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 270 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 2762.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 320 mm | Container walls perforated | Bottom of container ribbed, perforated bottom | Container handles open | Article No. 3262.330000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
basicline with perforation - lightweight and hygienic plastic containers
The EURO-NORM series of high-quality basicline containers is suitable for a wide variety of applications due to the availability of many finish options. The perforated plastic containers can be used by both food and non-food producers.
Compatibility and operation
Like the other products in the basicline series, the perforated containers are designed for easy handling thanks to their ergonomic handles. They are also compatible with automatic logistics systems. In addition, they are stackable and can be combined with dedicated lids loose-fitting,snap-on lids and hinged.
Areas of application
Multi-purpose plastic containers are often used in agriculture horticulture,food industry but also in other sectors where ventilation or drainage is required. They are an excellent choice for garden boxes.
Advantages of perforation
Perforation ensures optimum ventilation of the contents, which is crucial for keeping food products fresh or in drying processes. The perforation also facilitates the drainage of water after washing the boxes or their contents.











