Perforated plastic crates for fruit and vegetables
Key features of the openwork plastic boxes for fruit and vegetables:
- stackable (also with other EURO-NORM containers)
- wall perforation for good product ventilation
- easy to clean, also in automatic washing machines
- Excellent quality and accuracy of manufacturing in HDPE (high density polymer) approved for direct contact with food.
- 100% recyclable.

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Container handles | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions 600 x 400 x 90 mm | Article Perforated containers from bekuplast - effective protection for fruit and vegetables | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 0981.020000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 90 mm | Article Perforated container 0703-1000 - Plastic box ideal for transporting soft fruit | Container walls perforated | Bottom of container perforated | Container handles | Article No. 0703.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Plastic box for fruit: ideal for transporting strawberries, raspberries, cherries | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 1302.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Plastic box for transporting fruit: strawberry, raspberry, cherry - bekuplast | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1300.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 165 mm | Article Plastic container for fruit and vegetables for transporting at low temperatures - ideal for cold stores | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1515.4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 170 mm | Article Plastic container for fruit and vegetables for transport and storage | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1600.1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 260 mm | Article Plastic container for vegetables - ideal for transporting cabbage, broccoli, cauliflower and more | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2520.1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Norma Euro perforated containers for storing fruit and vegetables | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1343.6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 170 mm | Article Plastic container with perforations for transporting fruit and vegetables with a capacity of 32 litres | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1643.6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 200 mm | Article Plastic container with perforations - ideal for transporting fruit and vegetables and for equipping shop shelves | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1943.6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 240 mm | Article Plastic container with perforations for fruit and vegetables with a capacity of 46 litres. | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2343.6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 130 mm | Article Box for equipping shelves with fruit and vegetables - model G-130 600 x 400 x 130 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Article Container with perforation for transporting fruit and vegetables - ideal for shop shelves - model G-180 600 x 400 x 180 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 240 mm | Article Norma Euro perforated containers - the ideal solution for storing fresh fruit and vegetables - model G-240 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 150 mm | Article R-150 container - the robust and reliable solution for storing fruit, vegetables and mushrooms | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 90 mm | Article Plastic crate N-90 - ideal for transporting soft fruit such as raspberries and blueberries! | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 100 mm | Article Plastic box N-100 for transporting soft fruit - ideal for strawberries, raspberries and blueberries! | Container walls perforated | Bottom of container perforated | Container handles | Article No. 2-145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 150 mm | Article Plastic container for transporting fragile fruit and vegetables - model N-150 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 160 mm | Article Plastic container for fruit and vegetables for transport - model N-160 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 220 mm | Article Euro Norm perforated containers - the ideal solution for storing and transporting fruit and vegetables - model N-220 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 240 mm | Article Perforated plastic container for fruit and vegetables - Model N-240 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 100 mm | Article Perforated containers - the ideal solution for storing and transporting fruit and vegetables | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 1080.020000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 120 mm | Article Perforated containers - a robust, functional and ecological solution for the food industry | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1120/060500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 142 mm | Article Perforated containers - functionality and durability for the food industry | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1311.060500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 190 mm | Article Perforated containers for storing fruit and vegetables | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1812.030200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Find out more about openwork plastic containers for fruit and vegetables
These perforated fruit and vegetable boxes have been designed for maximum functionality and protection of your produce - from harvest to shop shelf. They are the foundation of efficient logistics in the fresh food industry.
Design and materials
The perforated boxes are manufactured from high quality polyethylene (HDPE) or polypropylene (PP), which guarantees their strength, long life and resistance to temperature extremes (typically from -20°C to +60°C). The perforated walls and bottom ensure optimum airflow, crucial for maintaining the quality of stored products. These plastic containers are available in a variety of colours.
Benefits of perforation for your products
The perforation not only allows air to circulate, but also dissipates excess moisture and heat, reducing the risk of product scalding and the growth of microorganisms. In this way, it actively contributes to prolonging the storage period and preserving the attractive appearance of fruit and vegetables.
Effective handling and stacking
The boxes are fitted as standard with ergonomic handles (open or closed), making manual handling easier and safer. Their design allows stable stacking, optimising the use of storage and transport space, especially when combined with compatible plastic pallets..
Hygiene and maintenance
Smooth internal and external surfaces facilitate cleaning and disinfection, which is essential for maintaining strict hygiene standards in the food industry. HDPE and PP materials are resistant to most cleaning agents and do not absorb odours, ensuring cleanliness with every use.
























