Containers for meat and poultry
Key features of the EURO-NORM meat and poultry container:
- can be used in conveyor systems
- resistance to breakage and high dimensional stability,
- easy to maintain hygiene thanks to smooth and easy-to-clean surfaces,
- suitable for cleaning in automatic washing machines,
- high quality and precision made of HDPE (high density polyethylene) approved for food contact

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Container handles | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
595 x 385 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 595 x 385 x 75 mm | Article Solid plastic container for bakery products - E-75 | Container walls closed | Bottom of container closed | Container handles | Article No. 2-040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 125 mm | Article Closed plastic meat container - Model E1 | Container walls closed | Bottom of container closed | Container handles open | Article No. 1115/0300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 200 mm | Article Closed plastic meat container - model E2 | Container walls closed | Bottom of container closed | Container handles open | Article No. 2-050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 300 mm | Article Closed plastic meat container - model E3 | Container walls closed | Bottom of container closed | Container handles open | Article No. 2910/000300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Closed plastic meat container - Model D-140 | Container walls closed | Bottom of container closed | Container handles | Article No. 2-020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Article Closed plastic meat container - model B-180 | Container walls closed | Bottom of container closed | Container handles open | Article No. 2-015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 280 mm | Article Closed plastic meat container - model C1-280 | Container walls closed | Bottom of container closed | Container handles open | Article No. 2-011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 320 mm | Article Closed plastic meat container - model K-320 | Container walls closed | Bottom of container closed | Container handles open | Article No. 2-160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Perforated poultry container | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1301.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 165 mm | Article Perforated poultry container | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1240.1919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 170 mm | Article Perforated poultry container | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1611.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 20 mm | Article EURO-NORM floor grille | Container walls | Bottom of container Floor grille | Container handles | Article No. 4-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 x 410 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 610 x 410 mm | Article Loose lid adapted to container B/C/D | Container walls | Bottom of container | Container handles | Article No. 2-030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Key features of our meat and poultry boxes
Our meat and poultry crates are designed to meet the specific needs of the meat and poultry industry, where the greatest emphasis is placed on hygiene, safety and the efficiency of logistics processes. They are the ideal solution for food processing.
Safety and hygiene
The HDPE material from which the boxes are made is not only strong and resistant, but also fully compliant with the strictest food contact standards. Smooth internal and external surfaces minimise the risk of contamination and significantly facilitate the cleaning and disinfection process, which is key to maintaining high hygiene standards.
Optimisation of handling and storage
The boxes are designed to be easily stackable, saving valuable space during storage and transport. Ergonomic handles ensure comfortable and safe handling. Their robust construction allows even fully loaded containers to be safely stacked without risk of deformation or damage to the contents.
Versatility of application
These containers are not only suitable for transporting and storing raw meat and poultry, but also other products within the meat industry. They are resistant to low temperatures, so they can be used in cold stores and freezers without any problems. Their versatility makes them an indispensable component in the entire logistics chain.
Ecology and sustainability
Our boxes are made from fully recyclable material, which supports a sustainable economy and reduces environmental impact. In addition, their long life means less waste and less need for frequent replacement.












