Large plastic pallet box
Key prices for large plastic crates:
- made of HDPE with UV stabiliser
- Stackable
- High impact resistance
- suitable for use with lift trucks, forklifts, tilting equipment and horizontal transport
- optionally available with labelling

Container dimensions
External dimensions | Bottom insert | Container walls | Bottom of container | Dynamic load capacity | Static load capacity | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1040 x 640 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1040 x 640 x 550 mm | Bottom insert 4 feet | Container walls closed | Bottom of container smooth, solid bottom | Dynamic load capacity 215 | Static load capacity 1500 | Article No. H-GB 0255 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1040 x 640 x 670 mm | Bottom insert | Container walls closed | Bottom of container | Dynamic load capacity 200 | Static load capacity 1800 | Article No. H-GB 0267 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 x 800 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 800 mm | Bottom insert 4 feet | Container walls closed | Bottom of container closed | Dynamic load capacity 300 | Static load capacity 2000 | Article No. H-GB 0180 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 580 mm | Bottom insert 4 feet | Container walls closed | Bottom of container closed | Dynamic load capacity 470 | Static load capacity 4300 | Article No. H-BB 0158 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 800 x 760 mm | Bottom insert | Container walls closed | Bottom of container closed | Dynamic load capacity 470 | Static load capacity 4300 | Article No. H-BB 0176 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 x 1000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 1000 x 760 mm | Bottom insert 4 feet | Container walls closed | Bottom of container closed | Dynamic load capacity 510 | Static load capacity 4800 | Article No. H-BB 0076 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Reliable large-scale solution for your storage and transport needs
Discover the advantages of our large plastic boxes, designed for maximum strength, efficiency and versatility in demanding industrial environments.
Robust design and materials
The large plastic box is made from high quality polyethylene (HDPE), which provides high resistance to impact, deformation and chemicals. Some models have a reinforced bottom construction, making them ideal for very heavy loads and automated system applications.
Versatility of application
The box pallets are designed for a wide range of applications - from storing parts in the automotive industry to transporting bulk materials in industrial production. They are available in a variety of sizes to suit individual needs.
Manipulation and stacking
Thanks to their standard dimensions and various base options (feet, skids, castors), handling these large boxes is easy and efficient. They are designed for safe stacking, which maximises the use of storage space and streamlines logistics operations. Of course, they are compatible with standard transport equipment.
Hygiene standards and maintenance
The smooth inner and outer surfaces facilitate cleaning and disinfection, which is crucial in industries with high hygiene requirements. The PE-HD material is resistant to most acids and alkalis, which contributes to its long service life and easy maintenance. These properties are also important in food processing if the container is certified accordingly.
Additional options
For our large plastic crates we also offer matching lids which protect the contents from dust, dirt and weather. Other accessories for large transport boxes.





