Inserts with dividers for basicline containers
Inserts with dividers - basic benefits
- ideal fit for EURO-NORM plastic containers basic base size 600 x 400 mm
- available in up to five variants of interior divisions
- possibility to adapt the layout to different sizes and shapes of items thanks to the combination of longitudinal and transverse dividers.
- guarantee of safe storage of all types of glass packaging
- Robust and durable design

Container dimensions
Version | External dimensions | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 compartments (compartments 181 x 173 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 554 x 354 x 58 mm | Article No. FW89-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 compartments (compartments 135 x 114 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 554 x 354 x 58 mm | Article No. FW90-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 partitions (partitions 107 x 114 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 554 x 354 x 58 mm | Article No. FW91-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 partitions (partitions 89 x 85 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 554 x 354 x 58 mm | Article No. FW92-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 dividers (66 x 67 mm dividers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 554 x 354 x 58 mm | Article No. FW93-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Detailed organisation with inserts and dividers for basicline containers
The compartmentalised inserts for basicline plastic containers offer the perfect solution for individual interior management, protection of your products and increased efficiency in logistical processes.
Standard configurations and their use
With a set of compartment inserts, you can easily adapt the space exactly to your current needs and the dimensions of the items you are storing. We offer various configurations ranging from 6 large compartments to 40 small ones.
Advantages of fixed inserts
The fixed design eliminates the risk of the compartments moving when handling the container. The entire insert can be easily removed for quick emptying or cleaning. The exact dimensions of the compartments facilitate inventory and quantity control.
Combination with other accessories
Containers with inserts can be combined with lids for plastic containers to protect the contents from dust and other contaminants.
Protection and transparency
By separating individual items with dividers, you effectively prevent them from coming into contact with each other, abrasion and possible damage, especially during transport.




