Insert with dividers for bread containers
Main advantages:
- ideal fit for EURO-NORM containers of 600 × 400 mm
- available in five interior division variants depending on the type of glass products
- effective separation of individual units - minimises the risk of breakage
- rounded edges prevent stress and micro-cracks on the glass
- made of food-safe, moisture-resistant and easy-to-clean material

Container dimensions
Version | External dimensions | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 compartments (compartments 181 x 173 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 590 x 364 x 57 mm | Article No. FW89-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers bottom | External dimensions 554 x 354 x 58 mm | Article No. FW89-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 compartments (compartments 135 x 114 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 590 x 364 x 57 mm | Article No. FW90-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers bottom | External dimensions 554 x 354 x 58 mm | Article No. FW90-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 partitions (partitions 107 x 114 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 590 x 364 x 57 mm | Article No. FW91-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers bottom | External dimensions 554 x 354 x 58 mm | Article No. FW91-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 partitions (partitions 89 x 85 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 590 x 364 x 57 mm | Article No. FW92-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers bottom | External dimensions 554 x 354 x 58 mm | Article No. FW92-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 dividers (66 x 67 mm dividers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers top | External dimensions 590 x 364 x 57 mm | Article No. FW93-2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version Insert with dividers bottom | External dimensions 554 x 354 x 58 mm | Article No. FW93-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Inserts with dividers for bread bins
The divider inserts have been designed for the safe transport and storage of fragile glass products - such as bottles or jars. Thanks to their precisely tailored design, they provide excellent protection against mechanical damage and product movement inside the containers.
Safe transport and efficient organisation
Baffle inserts ensure the stability of glass products during transport, both in manual and automated handling. They are ideal for the logistics of the beverage, pharmaceutical and cosmetics industries, where maximum product safety must be maintained.
Product safety and hygiene
The compartment inserts for the transport containers are made of polypropylene (PP) approved for direct contact with food. This plastic meets strict hygiene standards, is resistant to cleaning agents, does not absorb odours or flavours and is easy to keep clean. This is particularly important in the beverage and food industry, where glass often comes into contact with the end product.
Protecting glass and minimising losses
Thanks to the robust and precise division of the inner space of the container, the individual bottles or jars are effectively separated, which protects them from breakage, cracking, scratching or bumping into each other during transport. This solution minimises logistical losses and protects the end product from damage already during storage and distribution.
Logistics efficiency and organisation
The clever positioning of glass products thanks to inserts with dividers facilitates handling, speeds up packaging processes and makes it easier to sort and count units in distribution centres. In addition, it improves organisation in transport and in the warehouse, increasing the efficiency of the entire logistics chain. These inserts are not only practical, but also an indispensable accessory for boxes designed for the safe transport of glass.









