Special solutions
Special solutions - key features
- Special solutions havenon-standard dimensions and designtailored to the customer's unique needs.
- Selected models are equipped withperforated walls and bottomto ensure ventilation and lightweight construction.
- Some containers includea flap for automatic removal of goodse.g. on the short side.
- Available in various sizes and shapes

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 355 mm | Container walls closed | Bottom of container closed | Container handles closed | Article No. 3510/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 x 330 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 500 x 330 x 210 mm | Container walls closed | Bottom of container miniload bottom | Container handles closed | Article No. 2144/455300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
570 x 380 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 570 x 380 x 136 mm | Container walls perforated | Bottom of container perforated | Container handles | Article No. X1F41D.3010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 330 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 330 x 210 mm | Container walls closed | Bottom of container closed | Container handles closed | Article No. 2010/002714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 125 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1330.374514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 185 mm | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1930.374514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750 x 505 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 750 x 505 x 165 mm | Container walls closed | Bottom of container perforated | Container handles closed | Article No. 1590/010400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
762 x 458 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 762 x 458 x 90 mm | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 0760.050001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
797 x 598 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 797 x 598 x 219 mm | Container walls closed | Bottom of container closed | Container handles closed | Article No. IN8622/2510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Special solutions tailored to your individual needs
Ideal adaptation to specific requirements
Special solutions are designed according to individual customer specifications, allowing the dimensions, shape and design of the packaging to be optimally adapted to the specific application.
Durability and stability of use
Thanks to a design tailored to specific requirements and the use of robust materials, the containers are resistant to intensive use and remain stable even under heavy loads.
Industry versatility
Customised solutions are proving their worth in a wide range of sectors - from automation, the pharmaceuticals, automotive to retail iintralogistics.
Optimisation of logistics and handling
Special designs, such as opening flaps or closed handles, speed up the loading and unloading processes, resulting in greater operational efficiency.
Sustainability and design flexibility
The implementation of projects carried out in our own R&D department allows for rapid implementation of changes, economical scaling of production and the possibility of using materials that comply with recycling and sustainability standards.








