Dedicated containers
Advantages of customised plastic containers:
- customisable containers for storing or transporting products with non-standard dimensions
- individual requirements profile developed by company experts after consultation with customers
- bekuplast quality guarantee

Container dimensions
External dimensions | Container walls | Bottom of container | Container handles | Article No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 300 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 300 x 400 mm | Container walls closed | Bottom of container closed | Container handles | Article No. 4063/455704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
630 x 430 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 630 x 430 x 125 mm | Container walls closed | Bottom of container closed | Container handles | Article No. 1130/322905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
638 x 434 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 638 x 434 x 400 mm | Container walls closed | Bottom of container miniload bottom | Container handles open | Article No. 4000/425100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
650 x 450 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 650 x 450 x 148 mm | Container walls closed | Bottom of container closed | Container handles closed | Article No. 1485/000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 650 x 450 x 266 mm | Container walls closed | Bottom of container closed | Container handles closed | Article No. 2660/004000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 650 x 450 x 335 mm | Container walls closed | Bottom of container double bottom | Container handles closed | Article No. 3310/394414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 650 x 450 x 335 mm | Container walls closed | Bottom of container double bottom | Container handles open | Article No. 3312/394400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 650 x 450 x 400 mm | Container walls perforated | Bottom of container double bottom | Container handles | Article No. INGE40-3910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1123 x 455 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1123 x 455 x 272 mm | Container walls perforated | Bottom of container closed | Container handles closed | Article No. 2780.000300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 1200 x 400 x 270 mm | Container walls closed | Bottom of container double bottom | Container handles open | Article No. 2795/003900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Benefits of using dedicated containers
Perfect adaptation to the customer's processes
Each container is individually designed to the customer's specifications - dimensions, partition layout or perforations. This makes it ideally suited to a specific use scenario: e-commerce, automation, storage, etc.
Reinforced design for demanding applications
The double-bottomed models provide greater load-bearing capacity and resistance, which translates into greater durability and comfort in oversized applications.
Airflow and product protection
The perforated walls on selected container models provide ventilation, which is ideal for storing fresh produce such as flowers or vegetables, protecting them from condensation and squashing.
Flexible operation - manual and automatic
Versions with closed and open handles allow safe manual handling and integration with warehouse automation - e.g. in conveyor systems or intralogistics.
Ecological and economical operation
The use of PP-C copolymer includes durability, ease of cleaning and the ability to fully recycle the material - which fits in with the strategy of sustainability and reducing operating costs.









