Customised perforated plastic container
Key features of the special perforated containers
- available in standard Euro-Norm dimensions
- perforated walls and base for excellent ventilation of goods
- hand grips are available closed or open depending on model
- made from durable HDPE for damage resistance and ease of cleaning

Container dimensions
External dimensions | Article | Container walls | Bottom of container | Container handles | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 x 400 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 80 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 0720.050000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 110 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1000.090900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 125 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 1125.050000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Perforated plastic container model S-140 | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 140 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1301.050000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 150 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles closed | Article No. 1441.252200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 165 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1240.191900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 180 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 1710.141400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 600 x 400 x 260 mm | Article Perforated plastic container - special versions | Container walls perforated | Bottom of container perforated | Container handles open | Article No. 2511.040100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Benefits of perforated containers - special versions
Optimum ventilation for the products being transported
The perforated design of the walls and bottom ensures efficient airflow, which contributes to prolonging the shelf life of fresh produce such as fruit and vegetables.
Elimination of excess water and moisture
Perforation holes allow rapid drying and reduce condensation, which minimises the risk of mould and maintains hygiene during storage and transport.
Lightweight and ergonomic solution
The low-weight containers (from approx. 960 g) and ergonomic handles facilitate manual handling, even with repeated use.
Durability and ease of cleaning
The HDPE material provides resistance to mechanical and chemical agents, and the perforated design promotes quick cleaning in automatic and hand washers.
Ecological approach and recycling
Products made from 100% HDPE are recyclable, which fits in with the strategy of sustainability and packaging waste reduction.








