Transport boxes for water and drinks
Features of transport boxes for water and beverages
- a choice of full containers - allowing for multi-colour printing - or displays for better product display,
- suitable for manual handling as well as automatic conveyor technology,
- ergonomic hand grips,
- durability and robustness thanks to the use of HDPE polyethylene.

Container dimensions
External dimensions | Article | Version | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions 400 x 300 x 230 mm | Article Bottle crates for water, drinks - model D | Version 20 slots (dimension 65 x 65 mm); bottle capacity 0.33 l | Article No. 1-030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 230 mm | Article Bottle crates for water, drinks - model O | Version 24 slots (dimension 65 x 65 mm); bottle capacity 0.25 l | Article No. 1-055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 235 mm | Article Bottle crates for water, drinks - model D1 | Version 20 slots (dimension 65 x 65 mm); bottle capacity 0.33 l | Article No. 1-031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 275 mm | Article Bottle crates for water, drinks - model M | Version 24 slots (dimension 65 x 65 mm); bottle capacity 0.33 l | Article No. 1-050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 346 mm | Article Bottle crates for water, drinks - model A | Version 12 slots (80 x 80 mm); bottle capacity 0.75 l | Article No. 1-170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 367 mm | Article Bottle crates for water, drinks - model N | Version 12 slots (dimensions 91 x 91 mm); bottle capacity 1.0 l | Article No. 1-110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 415 x 285 x 260 mm | Article Bottle crates for water, drinks - model F | Version 24 slots (dimensions 61x 61 mm); bottle capacity 0.25 l | Article No. 1-020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 304 x 366 mm | Article Bottle crates for water, drinks - model J | Version 12 slots (dimension 93 x 93 mm); bottle capacity 1.0 l | Article No. 1-120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Versatile and reliable bottle crates
Bottle boxes from bekuplast are the ideal solution for a wide range of applications in the beverage industry - from production to distribution. Our plastic containers are designed with a focus on functionality and durability.
Maximum safety and security
Each bottle case is designed to provide optimum protection for the fragile contents. Special internal dividers and robust walls minimise the risk of damage to the bottles during transport, even in demanding conditions. This makes our crates also ideal for use in food and beverage processing and beverage processing.
Efficiency in storage and logistics
The design of our bottle crates focuses on maximising the use of space. The crates can be easily stacked, which saves space in warehouses and reduces transport costs. Ergonomic handles make handling easier, increasing the efficiency of logistics processes.
Resilience and sustainability
We manufacture the baffle boxes from high-quality, recyclable plastics that are resistant to impacts, temperature changes and chemicals. This guarantees their long life and minimises their impact on the environment. Some of our plastic containers also comply with stringent environmental standards confirmed by certificates.
Adaptation to your needs
We understand that every customer has specific requirements. That's why we offer the opportunity to personalise your bottle cases - from colour, to company logo printing, to special modifications tailored to specific bottle types. We also encourage you to take a look at our range of accessories for plastic containers to further optimise your logistics processes.







