Beer case for transporting 20pc.
Features of beer transport boxes
- choice of full containers - allowing for multi-colour printing - or display for better product display
- suitable for manual handling as well as automatic conveyor technology
- ergonomic for the hands
- standard dimensions for easy integration into existing logistics systems.
- durability and robustness thanks to the use of HDPE polyethylene

Container dimensions
External dimensions | Article | Version | Article No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External dimensions 400 x 300 x 290 mm | Article Bottle crates - model Z1 | Version 20 slots (dimensions 71 x 71 mm); bottle capacity 0.5 l | Article No. 1-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 290 mm | Article Bottle crates - model Z2 | Version 20 slots (dimensions 71 x 71 mm); bottle capacity 0.5 l | Article No. 1-310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 290 mm | Article Bottle crates - model Z5 | Version 20 slots (dimensions 71 x 71 mm); bottle capacity 0.5 l | Article No. 1-340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 300 x 290 mm | Article Bottle crates - model W2 | Version 20 slots (dimensions 71 x 71 mm); bottle capacity 0.5 l | Article No. 1-220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 330 x 205 mm | Article Bottle crates- model T-3 | Version 20 slots (dimension 73 x 74 mm); bottle capacity 0.33 l | Article No. 1-205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 330 x 260 mm | Article Bottle crates - model L-3 | Version 20 slots (dimensions 73 x 74 mm); 0.5 l bottle capacity | Article No. 1-200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External dimensions 400 x 330 x 275 mm | Article Bottle crates - model L-4 | Version 20 slots (dimensions 73 x 74 mm); 0.5 l bottle capacity | Article No. 1-095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Reliable beer crates for transport from bekuplast
bekuplast beer crates are a key element of efficient and safe logistics in brewing. We offer durable and practical solutions to facilitate the storage and transport of beer bottles. These plastic containers are designed with the specific needs of this industry in mind.
Designed for the brewing industry
Each beer case is the result of careful design and testing in collaboration with breweries. We understand the durability requirements for frequent handling and transport of full and empty bottles. Our solutions support the smooth operation of your production.
Optimisation of logistics processes
With their standard dimensions and stackability, our beer crates contribute to optimising storage space and increasing transport efficiency.
Durability and long service life
We use only high-quality plastics, which ensure that our bottle crates can withstand the harsh conditions of breweries, including frequent washing and fluctuating temperatures. They are designed to last for many years, which is both an economic and ecological benefit.
A marketing tool for your brand
Beer crates can serve not only a transport function, but also as an effective marketing tool. We offer the possibility to print your company logo, slogan or other graphic elements, which will strengthen your brand recognition in the market. See also our range of food containers that can complement your range.






